The Hillsboro Community Foundation’s roots were firmly established in the late 1970s, thanks to a group of thoughtful, committed citizens who came together to focus on beautification efforts throughout Hillsboro. This community-driven initiative led to the Foundation’s recognition as a 501(c)(3) charitable organization in 1986, with a mission to enhance the livability and quality of life in Hillsboro by promoting and facilitating charitable giving to address local needs. HCF has since contributed $1,119,169.01 to City projects and Parks and Recreation Department efforts, including the All-Inclusive Playground, Glenn & Viola Walters Cultural Arts Center, Jackson Bottom Wetlands Preserve, Noble Woods Park, and Rood Bridge Park.
In addition to its partnership with the City of Hillsboro, HCF manages eight scholarship funds, ten community partner funds, and nine endowment funds. In 2023-2024, HCF distributed $106,550 to Little League parks and recreation facilities, $80,500 in scholarships to local students, $78,670 in grants to arts and culture organizations, $25,000 for homeless services, $6,244 to educational institutions, $3,200 for Hillsboro’s Senior Center, and $2,606 for animal welfare.
Below is a summary of HCF’s financial impacts on the City of Hillsboro.
| Year | Financial Contribution | Project |
| 2024 | $241,810.80 | All-Inclusive Playground |
| 2023 | $327,000 | $320,000 for All-Inclusive Playground and $7,000 for Hillsboro Police Department – Guns, ammo and training of officers. |
| 2022 | $12,000 | Arts & Culture grants |
| 2021 | $20,000 | $15,000 for Parks & Recreation Department (Schools Out, Camp Amp, Blast After School Program) and $5,000 for immediate needs of Senior Center |
| 2020 | $17,860 | $15,000 for Parks & Recreation Department (Art Education – Youth with Disabilities, Camp Amp, Blast After School Program) and $2,860 for community relief during COVID-19 pandemic. |
| 2019 | $17,500 | $12,500 for Parks & Recreation (Camp Amp, Blast After School Program and McKinney KaBoom project), $5,000 for the HACE benefit concert |
| 2018 | $20,554.71 | $11,500 for Parks & Recreation (Camp Amp, Blast After School Program) and $9,054.71 for KaBoom project |
| 2017 | $17,500 | $17,500 for Parks & Recreation ($15,000 for arts education and $2,500 for McKinney Park) |
| 2014 | $3,120 | $3,120.00 for Parks & Recreation Department – Park bench |
| 2013 | $5,000 | $1,200 for Parks & Recreation Department – Hello Neighbor Program |
| 2012 | $19,000 | $15,000 for City projects, $4,000 for professional services |
| 2011 | $4,000 | Professional services |
| 2010 | $51,111.70 | $36,336.70 for City projects and $14,775 for youth services. |
| 2009 | $14,636.41 | City of Hillsboro Youth Program |
| 2008 | $7,230.41 | Glenn & Viola Walters Cultural Arts Center |
| 2007 | $109,889.70 | Glenn & Viola Walters Cultural Arts Center |
| 2006 | $23,150 | Glenn & Viola Walters Cultural Arts Center |
| 2005 | $12,200 | Glenn & Viola Walters Cultural Arts Center |
| 2004 | $65,641.60 | Glenn & Viola Walters Cultural Arts Center |
| 2003 | $25,000 | Glenn & Viola Walters Cultural Arts Center |
| 2002 | $55,000 | $40,000 Parks & Recreation Department and $15,000 Police Department |
| 2000 | $24,204.31 | $21,204.31 to Parks & Recreation Department and $3,000 to Girls Softball |
| 1999 | $25,759.37 | $20,000 to Rood Bridge Park, $2,560 to Noble Woods Park, and $3,199.37 to the Peter Skeen Memorial |
In 2022, HCF and the City of Hillsboro partnered on the All-Inclusive Playground. Contributions from individuals, local businesses, corporations, and charitable foundations led to a $561,810.80 contribution to the City, $320,000 in October 2023, and $241,810.80 in October and November 2024. These generous contributions have made it possible for thousands of children, youth, and adults to benefit from the All-Inclusive Playground annually, a testament to the community’s pride and accomplishment.

